| Linear Resistance / TC Input |
| Type | Min. Value | Max. Value | Min. Span |
| TC | -195 °C | +1820 °C | 25 °C |
| Pt100 | -195 °C | +845 °C | 25 °C |
| Sensor type | TC, RTD |
| Sensor range | -195 to +845 °C (18 to 390 Ohm) |
| Sensor connection | Screw terminal |
| Minimum span | 25 °C |
| Linearisation | EN 60751 (IEC 751) standard / JIS C 1604 |
| Measurement accuracy | 0.2 °C ± 0.05 % of reading |
| Thermal drift | ±0.02 °C / °C |
| Excitation current | < 200 µA |
| Lead resistance effect | 0.002 °C / Ohm |
| Maximum lead resistance | 20 Ohms per leg |
| Output |
| Output type | 2-wire (4 to 20) mA current loop |
| Output range | (4.0 to 20.0) mA |
| Output connection | Screw terminal |
| Maximum output | 21.5 mA (high burnout condition) |
| Minimum output | < 3.9 mA (low burnout condition) |
| Accuracy | (mA output / 2000) or 5 µA, whichever is greater |
| Loop voltage effect | 0.2 µA / V |
| Thermal drift | ±2 µA / °C |
| Maximum output load | [(Vsupply 10)/21] kOhms (example: 700 Ω @ 24 V) |






