Technical Specifications
| Parameter | Specification |
|---|---|
| Measuring Range Ratio | 1:10, 1:20, 1:30, 1:40, 1:50 |
| Detector Type | Non-magnetic carrier detector |
| Repeatability | ±0.1% FS |
| Accuracy Class | ±1% FS, ±0.5% FS |
| Pressure Resistance | Max 400 bar |
| Medium Temperature | -20°C to +85°C / -40°C to +125°C / -40°C to +150°C |
| Ambient Temperature | -20°C to +85°C |
| Power Supply | 18–30 VDC |
| Signal Output | Pulse, 4–20 mA, 0–10 V; Modbus RS485 (optional) |
| Response Time | 5 ms |
| Electrical Protection | Reverse polarity, short-circuit, and overload protection |
| Signal Interface | M12 connector |
| Ingress Protection | IP67 |
| Explosion-Proof Option | Available |
| Filter Accuracy (recommended) | 80–300 μm |
Connection & Flow Range
| Diameter (DN) | Standard Flow Range (L/min) | Threaded (bar) | External Thread (bar) | Flange (bar) | Thread Type |
|---|---|---|---|---|---|
| DN4 | 0.6 – 4.5 | 400 | 400 | — | 1/2″ |
| DN6 | 1.6 – 10 | 400 | 400 | — | 1/2″ |
| DN10 | 3 – 20 | 400 | 400 | — | 1/2″ |
| DN12 | 6 – 60 | 400 | 400 | — | 1/2″ |
| DN15 | 10 – 100 | 400 | 400 | 100 | 1/2″ |
| DN20 | 13 – 130 | 300 | 300 | 100 | 3/4″ |
| DN25 | 17 – 170 | 300 | 300 | 100 | 1″ |
| DN32 | 25 – 250 | 250 | 250 | 100 | 1-1/4″ |
| DN40 | 33 – 330 | 160 | 160 | 100 | 1-1/2″ |
| DN50 | 66 – 660 | 100 | — | 150 | 2″ |
| DN65 | 116 – 1160 | — | — | 150 | — |
| DN80 | 166 – 1660 | — | — | 150 | — |
| DN100 | 332 – 3320 | — | — | 200 | — |
Dimensional Specifications
Three body styles are available:
- GM — External thread connection
- GF — Internal thread connection
- FC — Flange connection
Detailed dimensions (length, diameter, thread size, flange hole spacing, etc.) are available for each DN size from DN4 to DN100 — see the full technical datasheet or contact us for CAD drawings.


